Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4144
Title: | Marine resource hub |
Authors: | Mhatre, Raj Karbhaari, Aamaan (19AR06) |
Keywords: | Project Report - SoA |
Issue Date: | Nov-2023 |
Publisher: | AIKTC |
Abstract: | Title:“MARINERESOURCEHUB, Revitalizing harnai’s costal intrastructure for economic growth and environmental sustainability ” ThisthesisfocusesonthevitalroleofHarnai'sfishingharborinthecontextofIndia'sgrowingseafoodconsumptionandtheexpandingseafoodexportindustry.WitharisingdemandforIndianseafoodproductsbothdomesticallyandinternationally,it'sessentialtothoroughlyassesstheharbor'sinfrastructure,operations,andsustainability. Theresearchinvolvesadetailedanalysisoftheharbor'sstructures,howitoperates,itseconomicaspects,anditsimpactontheenvironment.Theaimistoidentifythechallengesandopportunitiesthatcomewiththeboomingseafoodindustryandprovidepracticalrecommendationstomaketheharborworkbetter,improveseafoodprocessing,andmeettheneedsoflocalandinternationalmarkets. Thisresearchisvaluableforgovernmentofficials,seafoodindustryprofessionals,andthepeopleinHarnai,Dapoli,Ratnagiri,asitaimstosupportsustainablegrowth,economicdevelopment,andenvironmentalresponsibilitytomeetthechangingdemandsoftheseafoodmarket.WestartbylookingathowfishisproducedintheKonkanregion,emphasizingtheimportanceofexpanding,preserving,anddevelopingstrategies,givenIndia'spositionastheworld'sthird-largestexporterofmarinefood. Keywords: Fisheries, Fishing Harbour, Seafood demand ,Economic development, Employment, Export market, Harnai, Dapoli, Ratnagiri, |
URI: | http://localhost:8080/xmlui/handle/123456789/4144 |
Appears in Collections: | School of Architecture - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19AR06.pdf | Black Book | 9.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.