Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Dada S. | |
dc.date.accessioned | 2014-03-21T09:47:43Z | |
dc.date.available | 2014-03-21T09:47:43Z | |
dc.date.issued | 2009-09 | |
dc.identifier.citation | 15-19 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/859 | |
dc.description.abstract | In this experimental work, a mix design for self-compacting concrete has been carried out using Nan-Su method. Flow properties such as passing ability, filling ability, and segregation resistance were evaluated by varing the dosage of super plasticier (HRWRA) and viscoity modifing admixture. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Concrete Journal | en_US |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Staff Publication - CE | |
dc.title | Investigation on the characteristic properties of high performance SCC with mineral admixtures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dada Patil ICJ Sep 2009.pdf | Article | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.