Anjuman-I-Islam's Kalsekar Technical Campus
Period covered by Report:
2018-01-01 to 2018-12-31
Date run:
2019-02-13
Journal | Publisher | Platform | Journal DOI | Proprietary Identifier | Print ISSN | Online ISSN | Reporting Period Total | Reporting Period HTML | Reporting Period PDF | Jan-2018 | Feb-2018 | Mar-2018 | Apr-2018 | May-2018 | Jun-2018 | Jul-2018 | Aug-2018 | Sep-2018 | Oct-2018 | Nov-2018 | Dec-2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total for all journals | American Society of Civil Engineers | 79 | 18 | 61 | 0 | 0 | 4 | 0 | 1 | 2 | 10 | 37 | 1 | 11 | 4 | 9 | |||||
ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, Part A: Civil Engineering | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/ajrua6 | ajrua6 | 2376-7642 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Journal of Aerospace Engineering | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jaeeez | jaeeez | 0893-1321 | 1943-5525 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal of Composites for Construction | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jccof2 | jccof2 | 1090-0268 | 1943-5614 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Journal of Computing in Civil Engineering | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jccee5 | jccee5 | 0887-3801 | 1943-5487 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Journal of Construction Engineering and Management | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jcemd4 | jcemd4 | 0733-9364 | 1943-7862 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
Journal of Geotechnical and Geoenvironmental Engineering | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jggefk | jggefk | 1090-0241 | 1943-5606 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Journal of Management in Engineering | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jmenea | jmenea | 0742-597X | 1943-5479 | 24 | 6 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 17 | 1 | 0 | 0 | 0 |
Journal of Materials in Civil Engineering | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jmcee7 | jmcee7 | 0899-1561 | 1943-5533 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Journal of Nanomechanics and Micromechanics | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jnmoco | jnmoco | 2153-5434 | 2153-5477 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Journal of Structural Engineering | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/jsendh | jsendh | 0733-9445 | 1943-541X | 10 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 |
Practice Periodical on Structural Design and Construction | American Society of Civil Engineers | American Society of Civil Engineers | 10.1061/ppscfx | ppscfx | 1084-0680 | 1943-5576 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Journal Report 1 GOA (R4) - Number of Successful Gold Open Access Full-Text Article Requests by Month and Journal
Anjuman-I-Islam's Kalsekar Technical Campus
Period covered by Report:
2018-01-01 to 2018-12-31
Date run:
2019-02-13
Journal | Publisher | Platform | Journal DOI | Proprietary Identifier | Print ISSN | Online ISSN | Reporting Period Total | Reporting Period HTML | Reporting Period PDF | Jan-2018 | Feb-2018 | Mar-2018 | Apr-2018 | May-2018 | Jun-2018 | Jul-2018 | Aug-2018 | Sep-2018 | Oct-2018 | Nov-2018 | Dec-2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total for all journals | American Society of Civil Engineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal Report 1a (R4) - Number of Successful Full-Text Article Requests from an Archive by Month and Journal
Archive Content
Anjuman-I-Islam's Kalsekar Technical Campus
Period covered by Report:
2018-01-01 to 2018-12-31
Date run:
2019-02-13
Journal | Publisher | Platform | Journal DOI | Proprietary Identifier | Print ISSN | Online ISSN | Reporting Period Total | Reporting Period HTML | Reporting Period PDF | Jan-2018 | Feb-2018 | Mar-2018 | Apr-2018 | May-2018 | Jun-2018 | Jul-2018 | Aug-2018 | Sep-2018 | Oct-2018 | Nov-2018 | Dec-2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total for all journals | American Society of Civil Engineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platform Report 1 (R4) - Total Searches, Result Clicks and Record Views by Month and Platform
Anjuman-I-Islam's Kalsekar Technical Campus
Period covered by Report:
2018-01-01 to 2018-12-31
Date run:
2019-02-13
Platform | Publisher | User Activity | Reporting Period Total | Jan-2018 | Feb-2018 | Mar-2018 | Apr-2018 | May-2018 | Jun-2018 | Jul-2018 | Aug-2018 | Sep-2018 | Oct-2018 | Nov-2018 | Dec-2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Society of Civil Engineers | American Society of Civil Engineers | Regular Searches | 199 | 0 | 4 | 4 | 0 | 39 | 71 | 21 | 5 | 17 | 21 | 0 | 17 |
American Society of Civil Engineers | American Society of Civil Engineers | Searches-federated and automated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Society of Civil Engineers | American Society of Civil Engineers | Result Clicks | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 1 | 0 | 8 |
American Society of Civil Engineers | American Society of Civil Engineers | Record Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |